Price: AED 2,533.00
The Samsung Galaxy S20+ is a Phone from Samsung based on Android 10, upgradable to Android 11, One UI 3.0 Operating System. It was released on March 2021. The best price of Samsung Galaxy S20+ is AED 2,533.00 .
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | Launch |
Announced | 2020, February 11 |
Status | Available. Released 2020, March 06 | Body |
Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 mins) | Display |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass 6, Always-on display [email protected]/[email protected] refresh rate | Platform |
OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA | Memory |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, UFS 3.0 | Selfie camera |
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | [email protected]/60fps, [email protected] | Sound |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, 32-bit/384kHz audio Tuned by AKG | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go | Features |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | Battery |
Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Misc |
Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue |
Models | SM-G985, SM-G985F, SM-G985F/DS |
SAR | 0.72 W/kg (head) 1.03 W/kg (body) |
SAR EU | 0.38 W/kg (head) 1.57 W/kg (body) | Tests |
Performance | AnTuTu: 500114 (v8) GeekBench: 2703 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.4 LUFS (Very good) |
Battery life | Endurance rating 87h |
The Samsung Galaxy S20+ is a Phone from SAMSUNG based on Android 10, upgradable to Android 11, One UI 3.0 Operating System. It was released on March 2021. It is a Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 mins) phone.
The phone comes with 8 of RAM. It has 128GB 8GB RAM, UFS 3.0 internal storage. It doesn't have a Card slot. Samsung Galaxy S20+ also has Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) sensors.
This device has a 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) screen with 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) screen resolution. The display also features Corning Gorilla Glass 6, Always-on display [email protected]/[email protected] refresh rate. It weighs around 186 g (6.56 oz) and is 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) thick.
This Phone is powered by a Li-Ion 4500 mAh, non-removable Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W battery.
Picture and specification of Samsung Galaxy S20+ is provided as a guide only. For accurate information please check specification on manufacturer web sites